CephalonEngine observability is OpenTelemetry-native. The base package wires the logging/metrics/tracing pipeline; provider adapters target managed backends; dependency-health probes report per-backend readiness.
| Package | Maturity | What it brings |
|---|
Cephalon.Observability | M3 | Logs, metrics, traces. Resource attributes derived from the manifest. Module-aware scopes. Health composition. |
| Package | Maturity | Target |
|---|
Cephalon.Observability.OpenTelemetry | M2 | Vanilla OTLP exporter. The default. |
Cephalon.Observability.AzureMonitor | M2 | Azure Monitor / Application Insights. |
Cephalon.Observability.Serilog | M2 | Serilog provider companion. |
| Package | Maturity | Target |
|---|
Cephalon.Observability.AlibabaCloud | M2 | Alibaba Cloud observability + OTLP. |
Cephalon.Observability.Aws | M2 | AWS X-Ray-compatible OTLP. |
Cephalon.Observability.DigitalOcean | M2 | DigitalOcean collector-first OTLP. |
Cephalon.Observability.Gcp | M2 | GCP managed traces / metrics. |
Cephalon.Observability.GrafanaCloud | M2 | Grafana Cloud OTLP gateway + access-policy auth. |
Cephalon.Observability.HuaweiCloud | M2 | Huawei Cloud APM. |
Cephalon.Observability.Kubernetes | M2 | In-cluster OTLP collector wiring, generic cluster defaults. |
Cephalon.Observability.NewRelic | M2 | New Relic OTLP + api-key auth. |
Cephalon.Observability.OpenShift | M2 | OpenShift in-cluster collector defaults. |
Cephalon.Observability.OracleCloud | M2 | Oracle Cloud APM. |
Cephalon.Observability.Tanzu | M2 | Proxy-focused OTLP trace handoff. |
| Package | Maturity | Target |
|---|
Cephalon.Observability.CassandraDependencies | M2 | Cassandra readiness. |
Cephalon.Observability.ClickHouseDependencies | M2 | ClickHouse analytics readiness. |
Cephalon.Observability.ConsulDependencies | M2 | Consul control-plane readiness. |
Cephalon.Observability.ElasticsearchDependencies | M2 | Elasticsearch cluster-health. |
Cephalon.Observability.HttpDependencies | M2 | Arbitrary HTTP endpoints. |
Cephalon.Observability.KafkaDependencies | M2 | Kafka broker metadata. |
Cephalon.Observability.MemcachedDependencies | M2 | Memcached cache. |
Cephalon.Observability.MongoDbDependencies | M2 | MongoDB. |
Cephalon.Observability.MqttDependencies | M2 | MQTT broker. |
Cephalon.Observability.MySqlDependencies | M2 | MySQL / MariaDB. |
Cephalon.Observability.NatsDependencies | M2 | NATS broker. |
Cephalon.Observability.Neo4jDependencies | M2 | Neo4j graph. |
Cephalon.Observability.OpenSearchDependencies | M2 | OpenSearch cluster. |
Cephalon.Observability.OracleDependencies | M2 | Oracle Database. |
Cephalon.Observability.PostgresDependencies | M2 | Postgres. |
Cephalon.Observability.RabbitMqDependencies | M2 | RabbitMQ broker. |
Cephalon.Observability.RedisDependencies | M2 | Redis. |
Cephalon.Observability.SqlServerDependencies | M2 | SQL Server / Azure SQL. |
.AddObservability(options =>
options.UseOpenTelemetry(otel => otel.ExporterEndpoint = "http://otel-collector:4317");
options.AddPostgresDependency("Products");
options.AddRedisDependency("Cache");
.AddModulesFromAssemblies(/* ... */);
| Attribute | Source |
|---|
cephalon.engine.id | Engine:Id configuration |
cephalon.engine.version | engine package version |
cephalon.module.name | module descriptor name |
cephalon.module.version | module descriptor version |
cephalon.host.kind | host adapter id |
cephalon.deployment.id | Engine:Deployment:Id if set |